Bogbloom
Poison Lv 130
Level 130 Poison monster.
Skills
| Skill | Level | Chance |
|---|---|---|
| Lv 1 | 50% | |
| Lv 2 | 100% | |
| Lv 2 | 5% | |
| Lv 2 | 5% | |
| Lv 2 | 3% | |
| Lv 2 | 5% |
Drops
| Item | Type | Chance |
|---|---|---|
| equipment | 1% | |
| equipment | 1% | |
| equipment | 1% | |
| equipment | 1% | |
| equipment | 1% | |
| equipment | 1% | |
| equipment | 1% | |
| materials | 0.4% | |
| materials | 100% | |
| consumables | 1% | |
| consumables | 0.3% | |
| gems | 0.1% |
Card drop: Bogbloom Card (1%)
Artifact drop: Eternis (2%)